<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Mortgage Specialist</title>
	<atom:link href="http://mortgages-specialist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgages-specialist.com</link>
	<description>The first specialized American Mortgage Blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deflation, A Very Dangerous Possibility</title>
		<link>http://mortgages-specialist.com/mortgage-news/deflation-a-very-dangerous-possibility</link>
		<comments>http://mortgages-specialist.com/mortgage-news/deflation-a-very-dangerous-possibility#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Deflation Dangerous]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/deflation-a-very-dangerous-possibility</guid>
		<description><![CDATA[Wikepedia defines “deflation” as:
In economics, deflation is a decrease in the general price level of goods and services.[1] Deflation occurs when the annual inflation rate falls below zero percent (a negative inflation rate), resulting in an increase in the real value of money – allowing one to buy more goods with the same amount of money. As inflation reduces the [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/deflation-a-very-dangerous-possibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Definition: FHA Streamline Refinance</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/mortgage-definition-fha-streamline-refinance</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/mortgage-definition-fha-streamline-refinance#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[Fha Streamline]]></category>
		<category><![CDATA[Fha Streamline Refinance]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Streamline Refinance]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/mortgage-definition-fha-streamline-refinance</guid>
		<description><![CDATA[Today’s Mortgage Definition is: FHA Streamline Refinance
FHA Streamline Refinance – A Simple Definition: The FHA streamline refinance is a refinance program designed for people who currently have an FHA loan to be able to take advantage of lowering their interest rate when rates drop with less documentation than a “normal” refinance requires.  The term streamline refers [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/mortgage-definition-fha-streamline-refinance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento: Unnecessary foreclosures are still occurring</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/sacramento-unnecessary-foreclosures-are-still-occurring</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/sacramento-unnecessary-foreclosures-are-still-occurring#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Unnecessary Foreclosures]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/sacramento-unnecessary-foreclosures-are-still-occurring</guid>
		<description><![CDATA[By Elizabeth Martinez
Miami, FL-Despite the attempts made in the last two years with new state laws and the implementation of loan modification federal programs, unnecessary foreclosures are still very common today.
According to RealtyTrac, U.S. Foreclosure Market Report for July, 1 in 397 U.S. homes received a foreclosure filing during that month. In California, the situation was [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/sacramento-unnecessary-foreclosures-are-still-occurring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon FHA Streamline Refinance Offers Lower Payment/Interest</title>
		<link>http://mortgages-specialist.com/mortgage-news/oregon-fha-streamline-refinance-offers-lower-paymentinterest</link>
		<comments>http://mortgages-specialist.com/mortgage-news/oregon-fha-streamline-refinance-offers-lower-paymentinterest#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Fha Streamline]]></category>
		<category><![CDATA[Fha Streamline Refinance]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Streamline Refinance]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/oregon-fha-streamline-refinance-offers-lower-paymentinterest</guid>
		<description><![CDATA[
Save your money
Would you like your Oregon FHA mortgage payment to be smaller? Would you like to be paying less interest on your Oregon FHA loan? An Oregon FHA Streamline Refinance is the answer.

Up until now, the FHA streamline program was a hard product to use because of having to bring money in to close. This was [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/oregon-fha-streamline-refinance-offers-lower-paymentinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Bottom Mortgage Rates – How Long Will they Last?</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/rock-bottom-mortgage-rates-%e2%80%93-how-long-will-they-last</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/rock-bottom-mortgage-rates-%e2%80%93-how-long-will-they-last#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/rock-bottom-mortgage-rates-%e2%80%93-how-long-will-they-last</guid>
		<description><![CDATA[Everyone’s talking about record low mortgage rates. But how long can we expect the trend to continue?
Conventional wisdom says: when the economy is struggling, rates drop. Traditionally, a strong indicator of mortgage rates is the yield on 10-year Treasury bonds. When investors are skeptical about the economy, they flock to treasury bonds. As a result, 10-year [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/rock-bottom-mortgage-rates-%e2%80%93-how-long-will-they-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Go About Getting An Easy and Quick Mortgage Loan Quote</title>
		<link>http://mortgages-specialist.com/mortgage-news/how-to-go-about-getting-an-easy-and-quick-mortgage-loan-quote</link>
		<comments>http://mortgages-specialist.com/mortgage-news/how-to-go-about-getting-an-easy-and-quick-mortgage-loan-quote#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/how-to-go-about-getting-an-easy-and-quick-mortgage-loan-quote</guid>
		<description><![CDATA[ competition among lenders to gain maximum profit and compete to the fullest for enhancing business. However, in the present day numerous services are available on the net, which will allow you to find Connecticut mortgage loan quotes at low interest. In fact, there are a lot of online centers comprising plentiful of lenders, brokerage [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/how-to-go-about-getting-an-easy-and-quick-mortgage-loan-quote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinances Hit Highest Levels Since May 2009</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/mortgage-refinances-hit-highest-levels-since-may-2009</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/mortgage-refinances-hit-highest-levels-since-may-2009#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Refinances]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/mortgage-refinances-hit-highest-levels-since-may-2009</guid>
		<description><![CDATA[Last week, the number of Americans applying for mortgages posted an impressive 13 percent gain when compared to the week prior, according to a report released today by the Mortgage Bankers Association (MBA). Read full post&#8230;
]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/mortgage-refinances-hit-highest-levels-since-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA outlines “Short Refinance” program for underwater home owners</title>
		<link>http://mortgages-specialist.com/mortgage-news/fha-outlines-%e2%80%9cshort-refinance%e2%80%9d-program-for-underwater-home-owners</link>
		<comments>http://mortgages-specialist.com/mortgage-news/fha-outlines-%e2%80%9cshort-refinance%e2%80%9d-program-for-underwater-home-owners#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/fha-outlines-%e2%80%9cshort-refinance%e2%80%9d-program-for-underwater-home-owners</guid>
		<description><![CDATA[A new FHA refinance program is targeting non FHA home owners that are upside down on their mortgage equity. There is now more information from FHA about the program and how it will work.
Here are the eligibility requirements:

Existing loan to be refinanced is not FHA insured; 
Must owe more on their mortgage than the value of [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/fha-outlines-%e2%80%9cshort-refinance%e2%80%9d-program-for-underwater-home-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLogis Leases 189,000 Square Feet in Mexico</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/prologis-leases-189000-square-feet-in-mexico</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/prologis-leases-189000-square-feet-in-mexico#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/prologis-leases-189000-square-feet-in-mexico</guid>
		<description><![CDATA[MONTERREY, Mexico, Aug. 12 /PRNewswire-FirstCall/ &#8212; ProLogis (NYSE: PLD), a leading global provider of distribution facilities, announced today it has signed a third-quarter lease agreement for 189,000 square feet in Mexico to a leading global manufacturer.

The manufacturer will occupy the space at ProLogis Park Apodaca Building One, located in Monterrey, Mexico. This transaction brings ProLogis&#8217; [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/prologis-leases-189000-square-feet-in-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Low Rates, Prices to “Trade-Up”</title>
		<link>http://mortgages-specialist.com/mortgage-news/take-advantage-of-low-rates-prices-to-%e2%80%9ctrade-up%e2%80%9d</link>
		<comments>http://mortgages-specialist.com/mortgage-news/take-advantage-of-low-rates-prices-to-%e2%80%9ctrade-up%e2%80%9d#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/take-advantage-of-low-rates-prices-to-%e2%80%9ctrade-up%e2%80%9d</guid>
		<description><![CDATA[Earlier this month, I blogged about an interesting phenomenon whereby borrowers are pumping money into their mortgages as part of a refinancing, whether by necessity or by personal choice. Today, I want to report on another against-the-current trend: trading-up.
Trading-up is a term used to designate the selling of one’s home in favor of buying a [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/take-advantage-of-low-rates-prices-to-%e2%80%9ctrade-up%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Industry Loses Jobs</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/mortgage-industry-loses-jobs</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/mortgage-industry-loses-jobs#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage Industry]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/mortgage-industry-loses-jobs</guid>
		<description><![CDATA[The mortgage industry shed 2,500 jobs in June, as home sales continued to slow. The mortgage banker/broker sector had 246,500 full-time positions in June, according to  the Bureau of Labor Statistics.
Even though mortgage rates are at record lows, many potential home buyers are waiting on the sidelines, either unwilling or unable to get mortgage loans, [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/mortgage-industry-loses-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud Rises in 2009-2010</title>
		<link>http://mortgages-specialist.com/mortgage-news/mortgage-fraud-rises-in-2009-2010</link>
		<comments>http://mortgages-specialist.com/mortgage-news/mortgage-fraud-rises-in-2009-2010#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/mortgage-fraud-rises-in-2009-2010</guid>
		<description><![CDATA[According to the FBI’s just-released “2009 Mortgage Fraud Report Year in Review,” mortgage fraud rose in 2009 and is on pace to rise again in 2010, which would mark the sixth consecutive year that an increase was recorded. While these statistics are due as much to enhanced enforcement as to an actual increase in the [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/mortgage-fraud-rises-in-2009-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Realty Trust Reports Second Quarter 2010 Results</title>
		<link>http://mortgages-specialist.com/us-mortage-articles/arbor-realty-trust-reports-second-quarter-2010-results</link>
		<comments>http://mortgages-specialist.com/us-mortage-articles/arbor-realty-trust-reports-second-quarter-2010-results#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. Mortage Articles]]></category>
		<category><![CDATA[Arbor Realty Trust]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Realty Trust]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/us-mortage-articles/arbor-realty-trust-reports-second-quarter-2010-results</guid>
		<description><![CDATA[
Second Quarter Highlights:

Arbor Realty Trust, Inc. (NYSE: ABR), a real estate investment trust focused on the business of investing in real estate-related bridge and mezzanine loans, preferred and direct equity investments, mortgage-related securities and other real estate related assets, today announced financial results for the second quarter ended June 30, 2010. Arbor reported net income [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/us-mortage-articles/arbor-realty-trust-reports-second-quarter-2010-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates: How low can they go?</title>
		<link>http://mortgages-specialist.com/mortgage-news/mortgage-rates-how-low-can-they-go</link>
		<comments>http://mortgages-specialist.com/mortgage-news/mortgage-rates-how-low-can-they-go#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Low]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/mortgage-rates-how-low-can-they-go</guid>
		<description><![CDATA[Interest rates for home loans fell to yet another record low this week — the seventh consecutive week in which rates either set a record low or held firm, according to Freddie Mac’s weekly survey.
The 15-year loan rate fell below 4%.
This week’s rates:

Click to enlarge
Thirty-year fixed rate loan with 0.7 point: 4.49%, the lowest in [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/mortgage-rates-how-low-can-they-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banked-owned Newport home sells for $9 million</title>
		<link>http://mortgages-specialist.com/mortgage-news/banked-owned-newport-home-sells-for-9-million</link>
		<comments>http://mortgages-specialist.com/mortgage-news/banked-owned-newport-home-sells-for-9-million#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Newport Home]]></category>

		<guid isPermaLink="false">http://mortgages-specialist.com/mortgage-news/banked-owned-newport-home-sells-for-9-million</guid>
		<description><![CDATA[A waterfront Newport Beach home that reverted to the lender in May at $7,790,000 and went back on the market at $10,900,000 has sold for $9,050,000. 
The 5,000-square foot, Cape Cod-style house at 2706 Bayshore Drive has 4 bedrooms and 6 baths and sits on a 7,026-square foot double lot.
The property is behind a guard gate and 2 [...]]]></description>
		<wfw:commentRss>http://mortgages-specialist.com/mortgage-news/banked-owned-newport-home-sells-for-9-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
